Original Comment
S
Shadrack Ngetich
May 19, 2026 at 4:06 PM
Brooder Temperature Guide for Chicks (Day Old to 1 Month)
| Age | Temperature | Farmer's Tip |
|---|---|---|
| Week 1 (Days 1-7) | 35°C (95°F) | Start at 35°C, reduce gradually |
| Week 2 (Days 8-14) | 32°C (90°F) | Lower by 3°C this week |
| Week 3 (Days 15-21) | 29°C (85°F) | Continue gradual reduction |
| Week 4 (Days 22-30) | 26°C (79°F) | Prepare for weaning off heat |
Simple Rule for Farmers
"Start at 35°C, reduce by 3°C each week until you reach room temperature."
How to Tell If Temperature Is Right (Without a Thermometer)
| Chicks Behavior | What It Means | Action Needed |
|---|---|---|
| Spread out evenly, active, eating well | ✅ Perfect temperature | Keep as is |
| Huddled together under heat source, chirping loudly | ❌ Too cold | Increase heat |
| Spread to edges, panting, away from heat | ❌ Too hot | Reduce heat |
| Lethargic, not eating | ⚠️ Serious problem | Check temperature immediately |
Your Reply
Community Guidelines
- Be respectful to other members
- Stay on topic
- No abusive or offensive language
- Contribute meaningful discussion